MERRIMACK MUTUAL FIRE INSURANCE COMPANY
FOUNDED IN 1828
ANNUAL STATEMENT as filed with the Massachusetts Insurance Department
December 31, 2022 | ||
ASSETS | ||
Cash | 136,984,132 | |
Bonds | 241,973,851 | |
Common Stocks | 1,435,852,157 | |
Real Estate | 37,559,170 | |
Other Invested Assets | 130,095,285 | |
Interest Accrued | 3,089,440 | |
Other Assets | 311,283,408 | |
TOTAL ASSETS | 2,296,837,442 | |
LIABILITIES | ||
Loss and Loss Adjustment Expense Reserves | 295,758,866 | |
Unearned Premiums | 199,015,045 | |
Other Liabilities | 363,738,405 | |
TOTAL LIABILITIES | 858,512,316 | |
SURPLUS TO POLICYHOLDERS | 1,438,325,126 | |
TOTAL LIABILITIES & SURPLUS | 2,296,837,442 |
Bonds amortized. Stocks at market values. Bonds carried at $1,494,003 are deposited with State authorities.
CAMBRIDGE MUTUAL FIRE INSURANCE COMPANY
FOUNDED IN 1833
ANNUAL STATEMENT as filed with the Massachusetts Insurance Department
December 31, 2022 | ||
ASSETS | ||
Cash | 111,477,511 | |
Bonds | 193,617,630 | |
Common Stocks | 792,274,107 | |
Real Estate | - | |
Other Invested Assets | 32,017,771 | |
Interest Accrued | 3,898,281 | |
Other Assets | 225,107,621 | |
TOTAL ASSETS | 1,358,392,921 | |
LIABILITIES | ||
Loss and Loss Adjustment Expense Reserves | 207,031,207 | |
Unearned Premiums | 139,310,531 | |
Other Liabilities | 256,518,949 | |
TOTAL LIABILITIES | 602,860,687 | |
SURPLUS TO POLICYHOLDERS | 755,532,234 | |
TOTAL LIABILITIES & SURPLUS | 1,358,392,921 |
Bonds amortized. Stocks at market values. Bonds carried at $1,494,003 are deposited with State authorities.
BAY STATE INSURANCE COMPANY
INCORPORATED IN 1955
ANNUAL STATEMENT as filed with the Massachusetts Insurance Department
December 31, 2022 | ||
ASSETS | ||
Cash | 45,416,893 | |
Bonds | 85,151,295 | |
Common Stocks | 576,428,491 | |
Real Estate | - | |
Other Invested Assets | 13,721,903 | |
Interest Accrued | 1,274,618 | |
Other Assets | 99,803,644 | |
TOTAL ASSETS | 821,796,843 | |
LIABILITIES | ||
Loss and Loss Adjustment Expense Reserves | 88,727,660 | |
Unearned Premiums | 59,704,513 | |
Other Liabilities | 151,160,202 | |
TOTAL LIABILITIES | 299,592,375 | |
SURPLUS TO POLICYHOLDERS | ||
Capital Paid Up | 3,500,000 | |
Surplus | 518,704,467 | |
TOTAL SURPLUS | 522,204,467 | |
TOTAL LIABILITIES & SURPLUS | 821,796,843 |
Bonds amortized. Stocks at market values. Bonds carried at $1,494,003 are deposited with State authorities.
THE ANDOVER COMPANIES
COMBINED RECORD OF GROWTH
Assets | Liabilities | Surplus | Premiums | |
2022 | $3,817,514,428 | $1,623,484,274 | $2,194,030,154 | $791,570,170 |
2017 | $2,835,307,929 | $1,151,898,576 | $1,683,409,353 | $562,836,626 |
2012 | $1,823,166,936 | $818,443,270 | $1,004,723,666 | $479,505,886 |
2007 | $1,425,760,441 | $614,378,553 | $811,381,888 | $455,464,592 |
2002 | $950,115,241 | $428,508,115 | $521,607,126 | $312,477,666 |
Consult with an agent for a custom quote
Work with one of our local independent agents to get a personalized quote based on your needs.