MERRIMACK MUTUAL FIRE INSURANCE COMPANY
FOUNDED IN 1828
ANNUAL STATEMENT as filed with the Massachusetts Insurance Department
December 31, 2019 | ||
ASSETS | ||
Cash in Banks and Office | 107,782,913 | |
Bonds | 265,068,779 | |
Common Stocks | 1,140,980,861 | |
Real Estate | 38,696,923 | |
Other Invested Assets (Real Estate) | 47,543,808 | |
Interest Accrued | 3,176,604 | |
Other Assets | 259,129,883 | |
TOTAL ASSETS | 1,862,379,771 | |
LIABILITIES | ||
Losses in process of adjustment | 206,015,714 | |
Unearned Premiums | 157,887,704 | |
Taxes and Other Items | 339,872,164 | |
TOTAL LIABILITIES | 703,775,582 | |
SURPLUS TO POLICYHOLDERS | 1,158,604,189 | |
TOTAL LIABILITIES & SURPLUS | 1,862,379,771 |
Bonds amortized. Stocks at market values. Bonds carried at $1,527,699 are deposited with State authorities.
CAMBRIDGE MUTUAL FIRE INSURANCE COMPANY
FOUNDED IN 1833
ANNUAL STATEMENT as filed with the Massachusetts Insurance Department
December 31, 2019 | ||
ASSETS | ||
Cash in Banks and Office | 64,008,114 | |
Bonds | 208,397,164 | |
Common Stocks | 634,959,258 | |
Other Invested Assets (Real Estate) | 33,280,666 | |
Interest Accrued | 3,855,687 | |
Other Assets | 187,797,353 | |
TOTAL ASSETS | 1,132,298,242 | |
LIABILITIES | ||
Losses in process of adjustment | 144,210,999 | |
Unearned Premiums | 110,521,393 | |
Taxes and Other Items | 238,367,803 | |
TOTAL LIABILITIES | 493,100,195 | |
SURPLUS TO POLICYHOLDERS | 639,198,046 | |
TOTAL LIABILITIES & SURPLUS | 1,132,298,242 |
Bonds amortized. Stocks at market values. Bonds carried at $1,539,802 are deposited with State authorities.
BAY STATE INSURANCE COMPANY
INCORPORATED IN 1955
ANNUAL STATEMENT as filed with the Massachusetts Insurance Department
December 31, 2019 | ||||
ASSETS | ||||
Cash in Banks and Office | 53,719,293 | |||
Bonds | 79,088,346 | |||
Common Stocks | 407,291,773 | |||
Other Invested Assets (Real Estate) | 14,263,127 | |||
Interest Accrued | 1,316,836 | |||
Other Assets | 79,846,932 | |||
TOTAL ASSETS | 635,526,307 | |||
LIABILITIES | ||||
Losses in process of adjustment | 61,804,714 | |||
Unearned Premiums | 47,366,311 | |||
Taxes and Other Items | 122,186,204 | |||
TOTAL LIABILITIES | 231,357,230 | |||
|
||||
|
||||
SURPLUS TO POLICYHOLDERS | 404,169,078 | |||
TOTAL LIABILITIES & SURPLUS | 635,526,307 |
Bonds amortized. Stocks at market values. Bonds carried at $1,581,168 are deposited with State authorities.
THE ANDOVER COMPANIES
COMBINED RECORD OF GROWTH
Assets | Liabilities | Surplus | Premiums | |
2019 | $3,132,573,379 | $1,332,010,592 | $1,800,562,787 | $656,468,807 |
2014 | $2,295,896,291 | $948,403,108 | $1,347,493,182 | $523,645,388 |
2009 | $1,586,834,952 | $680,221,384 | $906,613,568 | $433,072,207 |
2004 | $1,171,399,053 | $562,954,767 | $608,444,286 | $428,820,953 |
Consult with an agent for a custom quote
Work with one of our local independent agents to get a personalized quote based on your needs.