MERRIMACK MUTUAL FIRE INSURANCE COMPANY
FOUNDED IN 1828
ANNUAL STATEMENT as filed with the Massachusetts Insurance Department
December 31, 2021 | ||
ASSETS | ||
Cash | 222,034,680 | |
Bonds | 142,185,479 | |
Common Stocks | 1,529,015,202 | |
Real Estate | 38,117,372 | |
Other Invested Assets | 90,143,007 | |
Interest Accrued | 1,891,864 | |
Other Assets | 295,189,131 | |
TOTAL ASSETS | 2,318,576,735 | |
LIABILITIES | ||
Loss and Loss Adjustment Expenses | 268,371,053 | |
Unearned Premiums | 183,871,859 | |
Other Liabilities | 374,476,925 | |
TOTAL LIABILITIES | 826,719,837 | |
SURPLUS TO POLICYHOLDERS | 1,491,856,898 | |
TOTAL LIABILITIES & SURPLUS | 2,318,576,735 |
Bonds amortized. Stocks at market values. Bonds carried at $1,521,293 are deposited with State authorities.
CAMBRIDGE MUTUAL FIRE INSURANCE COMPANY
FOUNDED IN 1833
ANNUAL STATEMENT as filed with the Massachusetts Insurance Department
December 31, 2021 | ||
ASSETS | ||
Cash | 172,470,738 | |
Bonds | 114,661,342 | |
Common Stocks | 824,599,454 | |
Real Estate | - | |
Other Invested Assets | 34,577,648 | |
Interest Accrued | 3,055,806 | |
Other Assets | 212,371,441 | |
TOTAL ASSETS | 1,361,736,429 | |
LIABILITIES | ||
Loss and Loss Adjustment Expenses | 187,859,738 | |
Unearned Premiums | 128,710,301 | |
Other Liabilities | 262,032,441 | |
TOTAL LIABILITIES | 578,602,480 | |
SURPLUS TO POLICYHOLDERS | 783,133,949 | |
TOTAL LIABILITIES & SURPLUS | 1,361,736,429 |
Bonds amortized. Stocks at market values. Bonds carried at $1,521,074 are deposited with State authorities.
BAY STATE INSURANCE COMPANY
INCORPORATED IN 1955
ANNUAL STATEMENT as filed with the Massachusetts Insurance Department
December 31, 2021 | ||
ASSETS | ||
Cash | 73,337,764 | |
Bonds | 46,847,715 | |
Common Stocks | 609,021,781 | |
Real Estate | - | |
Other Invested Assets | 14,818,992 | |
Interest Accrued | 938,611 | |
Other Assets | 93,911,784 | |
TOTAL ASSETS | 838,876,647 | |
LIABILITIES | ||
Loss and Loss Adjustment Expenses | 80,511,316 | |
Unearned Premiums | 55,161,557 | |
Other Liabilities | 157,019,338 | |
TOTAL LIABILITIES | 292,692,211 | |
SURPLUS TO POLICYHOLDERS | ||
Capital Paid Up | 3,500,000 | |
Surplus | 542,684,436 | |
TOTAL SURPLUS | 546,184,436 | |
TOTAL LIABILITIES & SURPLUS | 681,065,283 |
Bonds amortized. Stocks at market values. Bonds carried at $1,570,615 are deposited with State authorities.
THE ANDOVER COMPANIES
COMBINED RECORD OF GROWTH
Assets | Liabilities | Surplus | Premiums | |
2021 | $3,855,154,157 | $1,580,108,822 | $2,275,171,524 | $750,881,757 |
2016 | $2,433,232,396 | $982,802,616 | $1,450,429,780 | $539,297,208 |
2011 | $1,731,330,521 | $779,062,799 | $952,267,722 | $448,771,941 |
2006 | $1,345,488,277 | $610,303,332 | $735,184,945 | $466,812,590 |
2001 | $872,282,388 | $364,740,622 | $507,541,766 | $251,487,485 |
Consult with an agent for a custom quote
Work with one of our local independent agents to get a personalized quote based on your needs.