MERRIMACK MUTUAL FIRE INSURANCE COMPANY
FOUNDED IN 1828
ANNUAL STATEMENT as filed with the Massachusetts Insurance Department
December 31, 2018 | ||
ASSETS | ||
Cash in Banks and Office | 119,046,905 | |
Bonds | 93,274,470 | |
Common Stocks | 1,083,545,304 | |
Real Estate | 37,877,049 | |
Other Invested Assets (Real Estate) | 44,423,192 | |
Interest Accrued | 2,619,933 | |
Other Assets | 277,394,759 | |
TOTAL ASSETS | 1,658,181,613 | |
LIABILITIES | ||
Losses in process of adjustment | 193,798,451 | |
Unearned Premiums | 151,786,746 | |
Taxes and Other Items | 333,763,297 | |
TOTAL LIABILITIES | 679,348,494 | |
SURPLUS TO POLICYHOLDERS | 978,833,119 | |
TOTAL LIABILITIES & SURPLUS | 1,658,181,613 |
Bonds amortized. Stocks at market values. Bonds carried at $1,532,819 are deposited with State authorities.
CAMBRIDGE MUTUAL FIRE INSURANCE COMPANY
FOUNDED IN 1833
ANNUAL STATEMENT as filed with the Massachusetts Insurance Department
December 31, 2018 | ||
ASSETS | ||
Cash in Banks and Office | 129,167,409 | |
Bonds | 65,039,433 | |
Common Stocks | 585,570,323 | |
Other Invested Assets (Real Estate) | 31,096,235 | |
Interest Accrued | 2,657,353 | |
Other Assets | 193,880,408 | |
TOTAL ASSETS | 1,007,411,161 | |
LIABILITIES | ||
Losses in process of adjustment | 135,658,915 | |
Unearned Premiums | 106,250,722 | |
Taxes and Other Items | 224,527,348 | |
TOTAL LIABILITIES | 466,436,985 | |
SURPLUS TO POLICYHOLDERS | 540,974,176 | |
TOTAL LIABILITIES & SURPLUS | 1,007,411,161 |
Bonds amortized. Stocks at market values. Bonds carried at $1,549,902 are deposited with State authorities.
BAY STATE INSURANCE COMPANY
INCORPORATED IN 1955
ANNUAL STATEMENT as filed with the Massachusetts Insurance Department
December 31, 2018 | ||||
ASSETS | ||||
Cash in Banks and Office | 42,238,263 | |||
Bonds | 23,166,291 | |||
Common Stocks | 386,131,008 | |||
Other Invested Assets (Real Estate) | 13,326,958 | |||
Interest Accrued | 1,223,782 | |||
Other Assets | 81,733,543 | |||
TOTAL ASSETS | 547,819,844 | |||
LIABILITIES | ||||
Losses in process of adjustment | 58,139,535 | |||
Unearned Premiums | 45,536,024 | |||
Taxes and Other Items | 112,232,199 | |||
TOTAL LIABILITIES | 215,907,758 | |||
|
||||
|
||||
SURPLUS TO POLICYHOLDERS | 331,912,086 | |||
TOTAL LIABILITIES & SURPLUS | 547,819,844 |
Bonds amortized. Stocks at market values. Bonds carried at $1,585,370 are deposited with State authorities.
THE ANDOVER COMPANIES
COMBINED RECORD OF GROWTH
Assets | Liabilities | Surplus | Premiums | |
2018 | $2,726,744,324 | $1,204,002,841 | $1,522,741,483 | $639,534,271 |
2013 | $2,071,375,906 | $854,355,323 | $1,217,020,583 | $492,735,562 |
2008 | $1,531,072,640 | $707,899,095 | $823,173,545 | $436,326,100 |
2003 | $1,064,983,851 | $501,044,296 | $563,939,555 | $381,280,442 |
Consult with an agent for a custom quote
Work with one of our local independent agents to get a personalized quote based on your needs.