MERRIMACK MUTUAL FIRE INSURANCE COMPANY
FOUNDED IN 1828
ANNUAL STATEMENT as filed with the Massachusetts Insurance Department
December 31, 2020 | ||
ASSETS | ||
Cash in Banks and Office | 137,356,274 | |
Bonds | 237,399,537 | |
Common Stocks | 1,186,221,186 | |
Real Estate | 38,037,749 | |
Other Invested Assets (Real Estate) | 48,112,913 | |
Interest Accrued | 2,567,624 | |
Other Assets | 276,593,455 | |
TOTAL ASSETS | 1,926,288,739 | |
LIABILITIES | ||
Losses in process of adjustment | 206,883,872 | |
Unearned Premiums | 166,646,414 | |
Taxes and Other Items | 354,881,011 | |
TOTAL LIABILITIES | 728,411,297 | |
SURPLUS TO POLICYHOLDERS | 1,197,877,442 | |
TOTAL LIABILITIES & SURPLUS | 1,926,288,739 |
Bonds amortized. Stocks at market values. Bonds carried at $1,523,914 are deposited with State authorities.
CAMBRIDGE MUTUAL FIRE INSURANCE COMPANY
FOUNDED IN 1833
ANNUAL STATEMENT as filed with the Massachusetts Insurance Department
December 31, 2020 | ||
ASSETS | ||
Cash in Banks and Office | 86,766,702 | |
Bonds | 186,921,108 | |
Common Stocks | 638,393,190 | |
Other Invested Assets (Real Estate) | 33,679,039 | |
Interest Accrued | 3,291,228 | |
Other Assets | 200,930,675 | |
TOTAL ASSETS | 1,149,981,942 | |
LIABILITIES | ||
Losses in process of adjustment | 144,818,710 | |
Unearned Premiums | 116,652,490 | |
Taxes and Other Items | 249,586,494 | |
TOTAL LIABILITIES | 511,057,694 | |
SURPLUS TO POLICYHOLDERS | 638,924,248 | |
TOTAL LIABILITIES & SURPLUS | 1,149,981,942 |
Bonds amortized. Stocks at market values. Bonds carried at $1,529,917 are deposited with State authorities.
BAY STATE INSURANCE COMPANY
INCORPORATED IN 1955
ANNUAL STATEMENT as filed with the Massachusetts Insurance Department
December 31, 2020 | |||||
ASSETS | |||||
Cash in Banks and Office | 36,469,613 | ||||
Bonds | 73,873,904 | ||||
Common Stocks | 470,605,617 | ||||
Other Invested Assets (Real Estate) | 14,433,874 | ||||
Interest Accrued | 1,124,717 | ||||
Other Assets | 84,557,559 | ||||
TOTAL ASSETS | 681,065,283 | ||||
LIABILITIES | |||||
Losses in process of adjustment | 62,065,161 | ||||
Unearned Premiums | 49,993,924 | ||||
Taxes and Other Items | 136,832,372 | ||||
TOTAL LIABILITIES | 248,891,458 | ||||
|
|||||
|
|||||
SURPLUS TO POLICYHOLDERS | 432,173,825 | ||||
TOTAL LIABILITIES & SURPLUS | 681,065,283 |
Bonds amortized. Stocks at market values. Bonds carried at $1,575,891 are deposited with State authorities.
THE ANDOVER COMPANIES
COMBINED RECORD OF GROWTH
Assets | Liabilities | Surplus | Premiums | |
2020 | $3,226,729,045 | $1,389,793,556 | $1,836,935,489 | $687,295,417 |
2015 | $2,242,464,725 | $918,646,273 | $1,323,818,452 | $518,628,557 |
2010 | $1,662,432,564 | $694,108,882 | $968,323,682 | $430,409,481 |
2005 | $1,277,443,735 | $647,971,929 | $629,471,806 | $458,769,148 |
Consult with an agent for a custom quote
Work with one of our local independent agents to get a personalized quote based on your needs.